Networks Business Online Việt Nam & International VH2

Xếp hạng các đồng coin được Hashed đầu tư theo vốn hóa thị trường | https://vh2.com.vn

Đăng ngày 23 April, 2023 bởi admin

2 ETHEthereum

ETH

USD 1,873. 43USD 1,873. 43+ 0.93 % + 0.93 % $6.79 B $225.58 B

21 ATOMCosmosATOM USD 10.97USD 10.97+ 1.23 % + 1.23 % $100.21 M $3.14 B

43 EOSEOSEOS USD 1.07USD 1.07+ 1.67 % + 1.67 % $82.58 M $1.17 B

44 SANDThe SandboxSAND USD 0.6008USD 0.6008+ 1.82 % + 1.82 % $65.32 M $1.09 B

45 MANADecentralandMANA USD 0.5694USD 0.5694+ 1.47 % + 1.47 % $57.59 M $1.07 B

55 AXSAxie InfinityAXS USD 8.03USD 8.03+ 1.41 % + 1.41 % $27.32 M $931.66 M

67 KLAYKlaytnKLAY USD 0.2254USD 0.2254+ 2.16 % + 2.16 % $16.26 M $695.85 M

69 MKRMakerMKR USD 691.55USD 691.55+ 0.29 % + 0.29 % $22.56 M $676.08 M

70 LUNCLuna ClassicLUNC USD 0.0001131USD 0.0001131+ 4.88 % + 4.88 % $40.49 M $667.16 M

72 SNXSynthetixSNX USD 2.54USD 2.54+ 1.24 % + 1.24 % $32.25 M $655.22 M

82 INJINJInjectiveINJ USD 7.34USD 7.34+ 1.69 % + 1.69 % $80.5 M $587.02 M

106 DYDXDYDXdYdXDYDX USD 2.51USD 2.51+ 1.93 % + 1.93 % $69.76 M $392.35 M

110 BATBATBasic Attention TokenBAT USD 0.2537USD 0.2537+ 1.65 % + 1.65 % $18.42 M $377.66 M

140 ICXICXICONICX USD 0.301USD 0.301- 1.90 % – 1.90 % $62.85 M $287.38 M

152 LNLNLINKLN USD 39.09USD 39.09+ 2.33 % + 2.33 % $633,074 $263.25 M

178 ONTONTOntologyONT USD 0.2457USD 0.2457+ 0.91 % + 0.91 % $21.02 M $215.03 M

197 SKLSKLSKALE NetworkSKL USD 0.03946USD 0.03946+ 1.69 % + 1.69 % $9.86 M $176.93 M

232 SCRTSCRTSecretSCRT USD 0.6593USD 0.6593+ 2.23 % + 2.23 % $2.02 M $134.17 M

246 PUNDIXPUNDIX

Pundi X (New)

PUNDIX USD 0.4685USD 0.4685+ 1.15 % + 1.15 % $3.79 M $121.1 M

249 API3API3API3API3 USD 1.48USD 1.48+ 2.80 % + 2.80 % $3.81 M $118.43 M

251 MEDMEDMediBlocMED USD 0.01695USD 0.01695+ 0.74 % + 0.74 % $4.38 M $117.07 M

252 KNCKNCKyber Network Crystal v2KNC USD 0.7056USD 0.7056+ 2.77 % + 2.77 % $9.69 M $118.09 M

267 C98C98Coin98C98 USD 0.2379USD 0.2379+ 2.38 % + 2.38 % $8.77 M $111.22 M

336 NUNUNuCypherNU USD 0.1054USD 0.1054- 5.66 % – 5.66 % $4,084 $74.07 M

348 TOMOTOMOTomoChainTOMO USD 0.7418USD 0.7418+ 10.40 % + 10.40 % $11.67 M $70.53 M

381 LINALINALinearLINA USD 0.01171USD 0.01171+ 3.31 % + 3.31 % $11.78 M $58.89 M

386 VEGAVEGAVega ProtocolVEGA USD 1.20USD 1.20+ 17.24 % + 17.24 % $455,899 $57.56 M

387 OGNOGNOrigin ProtocolOGN USD 0.1131USD 0.1131+ 2.18 % + 2.18 % $7.17 M $57.6 M

501 CRECRECarryCRE USD 0.004498USD 0.004498- 0.60 % – 0.60 % $673,999 $39.54 M

749 HNSHNSHandshakeHNS USD 0.03404USD 0.03404+ 1.66 % + 1.66 % $52,558 $20.01 M

911 QSPQSPQuantstampQSP USD 0.01626USD 0.01626+ 0.92 % + 0.92 % $190,868 $11.61 M

933 KATKATKambriaKAT USD 0.005057USD 0.005057+ 1.53 % + 1.53 % $44,032 $11.06 M

1148 MIRMIRMirror ProtocolMIR USD 0.08054USD 0.08054+ 0.16 % + 0.16 % $796,708 $6.26 M

1217 ANCANCAnchor ProtocolANC USD 0.01453USD 0.01453+ 1.37 % + 1.37 % $1.23 M $5.09 M

1352 INSURINSURInsurAceINSUR USD 0.0886USD 0.0886- 0.42 % – 0.42 % $845,293 $3.98 M

1466 LITHLITHLithiumLITH USD 0.0007106USD 0.0007106+ 0.69 % + 0.69 % $1.71 M $3.15 M

2046 CONVCONVConvergenceCONV USD 0.0005899USD 0.0005899- 0.20 % – 0.20 % $252,027 $981,485

2214 PROPSPROPSProps TokenPROPS USD 0.001377USD 0.001377+ 1.49 % + 1.49 % $14,848 $706,760

2708 ASPOASPOASPO WorldASPO USD 0.003252USD 0.003252+ 6.33 % + 6.33 % $2,039 $259,919

2762 IFIFImpossible FinanceIF

$0.03927

USD 0.03927- 19.66 %

– 19.66 % $4,881 $235,644

Source: https://vh2.com.vn
Category : Doanh Nghiệp